Page 1 |
Save page Remove page | Previous | 1 of 10 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
POPLAl SHOPPER Ms I*: BULK RATE I YR. SUBSCRIPTION S5.00 POST OFF iff, BOX 668_BUM Zfilfc 22 ECB ^ � BBflflM q(rAr ?R COPY l5c U.S. POSTAGE PERMIT NO. 1 6.1c PAID POPLAR, MONTANA OCTOBER 30. 1975 TRIBAL BOARD ELECTED Seated: Dean Blount, Nathonial Longhair, Chairman, Norman Hollow, Vice Cht., Verne Gibbs, and Sylvia Roberts. Standing: June Stafnrft, Alpheus Bighorn, Sec., Myrna Greuf, Raymond White, Lida Menz, Stanley Yellowrobe, Lennie Boxer, James Blackdog, Jessie Kirn, Barney Lambert. Not pictured: Caleb Shields NOTICE THE CITY CF POPLAR WILL HOLD ITS ANNUAL CLEANUP WEEK BEGINNING MONDAY, NOV. 3RD. EMT COURSE TO START The basic Emergency /Aedical Technician's course sponsored by the Poplar Ambulance Service will start Nov . 3 at 6:30 p.m. in the Home Economics room of Poplar High School. All interested persons please attend. PLAYERS OF THE WEEK NOTICE POPLAR C.B. RADIO CLUB, INC. WILL HOLD ITS REGULAR MEETING, MONDAY, NOVEMBER 3, 7:30 P.M. AT THE FORT PECK AGENCY BIA BLDG. ALL MEMBERS AND PERSONS INTERESTED IN JOINING ARE ENCOURAGED TO ATTEND. CONFERENCE TO BE HELD � DEFENSIVE PLAYER OF THE WEEK - Albert Kirn OFFENSIVE PLAYER CF THE WEEK - Erik Moe . No story available for the football game but the score was 27-6 in favor of Sidney. The Northeast Montana Council on Reading will hold its second conference in the Wolf Point High School on Saturday, Nov. 1st. The meeting will begin at 10:00 a.m. Mrs. Judy Laurdsen, Nurse Practicioner from Poplar will address the conference on Alcohol and Reading Problems. All persons interested in reading wilt find much to ponder in the light of new research on the retardation of the children of mothers who drink . The Northeast Montana Council is a unit of the International Reading Association and welcomes all who are interested in any aspect of reading. Coffee and cookies will be served. OFFICIAL ELECTION RETURNS October 25. 1975 ai <� CHAIRMAN: Norman Hollow 144 61 200 IIS 31 5" 608 William (Bill) Youpee 3? 34 265 53 10 19 414 William E. Whitehead 13 7 S* 29 33 240 VICE-CHAIRMAN: Joseph Red Thunder 144 52 156 99 26 45 492 Verne E. Gibbs 62 42 328 72 14 30 549 Wayne Martel1 12 8 32 99 30 33 214 SGT-AT-ARMS: Nathaniel (Cowboy) Longhair 127 64 292 136 40 71 730 Lyle Denny 60 2 F, 192 118 2C 37 464 C0MMITTEMEN: Alpheus Bighorn, Sr. 94 32 135 100 20 38 419 James Black Dog 138 37 196 103 25 49 548 Harold Dean Blount 108 32 140 102 21 45 448 Leonard Boxer 114 40 208 75 21 28 486 Joe Day 79 27 87 66 29 42 330 Jesse J. Kirn, Sr. 100 45 12 3 86 29 23 466 Lida Menz 102 45 234 S3 23 22 509 Sylvia Roberts 67 23 113 121 15 29 368 June S. Stafne 67 26 179 144 32 47 495 Raymond S. White 106 47 176 76 19 27 451 Stanley Yellowrobe 95 36 IOC �9 32 36 396 Ronn Moccasin 32 11 5F 53 16 33 203 Calvin J. (Skip) Yellowrobe 72 24 57 71 19 32 275 George (Fish) Redstone 18 10 32 53 15 27 155 Thelma S. Blount 49 IS 107 54 19 47 291 Leonard A. Bear, Sr. 55 14 n 41 8 S 214 Ronald V. Smith 31 27 IM 65 12 13 328 Gladys S. Jackson 31 19 86 39 19 29 223 Helen (Sisy) Ricker 11 25 177 42 6 14 295 Bernard (Barney) Lambert, Sr. 7G 30 184 55 6 17 362 Carson Boyd 41 17 94 72 12 23 259 Leslie Fourstar 26 20 104 41 10 18 219 Russell B. Wilkins 16 15 112 19 6 17 186 Garrett Big Leggins 8 13 47 73 22 28 191 Manuel L. Running Bear 25 20 III 72 12 21 268 Mercelline Anderson Draszt 6 8 57 36 15 1? 140 Luther Eagle 17 8 30 11 3 2 71 Lyle Firemoon 13 6 24 20 16 7E 107 Roy Sansaver 11 8 53 68 6 11 157 Lei and Reddog 18 10 90 74 15 25 232 Amanda L. Bighorn 43 24 139 26 7 10 249 Josephine Hamilton s 2 44 29 3 9 92 Odessa J. Fourstar 3C 34 81 25 13 16 199 Carl Payne 1 3 15 13 20 12 64 Albert Comeslast 39 10 51 46 4 13 163 Caleb P. Shields 31 18 161 120 24 36 390 Lonnie R. Reddog 24 14 127 88 19 26 298 Rodney R. Miller 17 S 110 118 27 43 323 Calvin V.Clark, Sr. 9 0 34 42 19 24 137 Carol Lemke 5 8 43 42 S If 121 Pearl E. Hopkins 22 15 117 54 8 22 238 Ray K. Eder to 18 151 41 8 18 284 Howard R. (Buddy) Grainger 35 31 157 28 6 12 269 Everett W. Browning 36 34 205 27 3 16 321 Walter E. Clark 35 13 115 66 2 t 46 302 Ruby Archdale 14 19 81 28 16 IS 173 Dwight Youpee 30 29 189 4' 10 14 319
Object Description
Rating | |
Title | The Poplar Shopper 1975-10-30 |
Description | The Poplar Shopper. |
Genre | newspapers |
Type | Text |
Language | eng |
Date Original | 1975-10-30 |
Subject | Newspapers |
Rights Management | http://rightsstatements.org/vocab/InC/1.0/ |
Contributors | Historical Society of Montana. Microfilm Division. |
Contributing Institution | Fort Peck Tribal Library |
Geographic Coverage | Poplar, Montana; Roosevelt County, Montana |
Digital Collection | Fort Peck Reservation Newspapers |
Digital Format | image/jpeg |
Digitization Specifications | Digitization and metadata by The University of Montana Maureen and Mike Mansfield Library. �Images scanned by The Crowley Company from microfilm to master TIFF files at 300 PPI, 8 bit grayscale using a Mekel Mark V microfilm scanner. Derivative images created using PhotoShop CS4. OCR was performed with Abbyy FineReader 10 corporate edition.� |
Date Digitized | 2010 |
Local Identifier | FP0000472 |
Source | Newsp P-700 |
Description
Title | Page 1 |
Genre | newspapers |
Date Original | 1975-10-30 |
Digital Collection | Fort Peck Reservation Newspapers |
Local Identifier | FP0000472 |
Transcript | POPLAl SHOPPER Ms I*: BULK RATE I YR. SUBSCRIPTION S5.00 POST OFF iff, BOX 668_BUM Zfilfc 22 ECB ^ � BBflflM q(rAr ?R COPY l5c U.S. POSTAGE PERMIT NO. 1 6.1c PAID POPLAR, MONTANA OCTOBER 30. 1975 TRIBAL BOARD ELECTED Seated: Dean Blount, Nathonial Longhair, Chairman, Norman Hollow, Vice Cht., Verne Gibbs, and Sylvia Roberts. Standing: June Stafnrft, Alpheus Bighorn, Sec., Myrna Greuf, Raymond White, Lida Menz, Stanley Yellowrobe, Lennie Boxer, James Blackdog, Jessie Kirn, Barney Lambert. Not pictured: Caleb Shields NOTICE THE CITY CF POPLAR WILL HOLD ITS ANNUAL CLEANUP WEEK BEGINNING MONDAY, NOV. 3RD. EMT COURSE TO START The basic Emergency /Aedical Technician's course sponsored by the Poplar Ambulance Service will start Nov . 3 at 6:30 p.m. in the Home Economics room of Poplar High School. All interested persons please attend. PLAYERS OF THE WEEK NOTICE POPLAR C.B. RADIO CLUB, INC. WILL HOLD ITS REGULAR MEETING, MONDAY, NOVEMBER 3, 7:30 P.M. AT THE FORT PECK AGENCY BIA BLDG. ALL MEMBERS AND PERSONS INTERESTED IN JOINING ARE ENCOURAGED TO ATTEND. CONFERENCE TO BE HELD � DEFENSIVE PLAYER OF THE WEEK - Albert Kirn OFFENSIVE PLAYER CF THE WEEK - Erik Moe . No story available for the football game but the score was 27-6 in favor of Sidney. The Northeast Montana Council on Reading will hold its second conference in the Wolf Point High School on Saturday, Nov. 1st. The meeting will begin at 10:00 a.m. Mrs. Judy Laurdsen, Nurse Practicioner from Poplar will address the conference on Alcohol and Reading Problems. All persons interested in reading wilt find much to ponder in the light of new research on the retardation of the children of mothers who drink . The Northeast Montana Council is a unit of the International Reading Association and welcomes all who are interested in any aspect of reading. Coffee and cookies will be served. OFFICIAL ELECTION RETURNS October 25. 1975 ai <� CHAIRMAN: Norman Hollow 144 61 200 IIS 31 5" 608 William (Bill) Youpee 3? 34 265 53 10 19 414 William E. Whitehead 13 7 S* 29 33 240 VICE-CHAIRMAN: Joseph Red Thunder 144 52 156 99 26 45 492 Verne E. Gibbs 62 42 328 72 14 30 549 Wayne Martel1 12 8 32 99 30 33 214 SGT-AT-ARMS: Nathaniel (Cowboy) Longhair 127 64 292 136 40 71 730 Lyle Denny 60 2 F, 192 118 2C 37 464 C0MMITTEMEN: Alpheus Bighorn, Sr. 94 32 135 100 20 38 419 James Black Dog 138 37 196 103 25 49 548 Harold Dean Blount 108 32 140 102 21 45 448 Leonard Boxer 114 40 208 75 21 28 486 Joe Day 79 27 87 66 29 42 330 Jesse J. Kirn, Sr. 100 45 12 3 86 29 23 466 Lida Menz 102 45 234 S3 23 22 509 Sylvia Roberts 67 23 113 121 15 29 368 June S. Stafne 67 26 179 144 32 47 495 Raymond S. White 106 47 176 76 19 27 451 Stanley Yellowrobe 95 36 IOC �9 32 36 396 Ronn Moccasin 32 11 5F 53 16 33 203 Calvin J. (Skip) Yellowrobe 72 24 57 71 19 32 275 George (Fish) Redstone 18 10 32 53 15 27 155 Thelma S. Blount 49 IS 107 54 19 47 291 Leonard A. Bear, Sr. 55 14 n 41 8 S 214 Ronald V. Smith 31 27 IM 65 12 13 328 Gladys S. Jackson 31 19 86 39 19 29 223 Helen (Sisy) Ricker 11 25 177 42 6 14 295 Bernard (Barney) Lambert, Sr. 7G 30 184 55 6 17 362 Carson Boyd 41 17 94 72 12 23 259 Leslie Fourstar 26 20 104 41 10 18 219 Russell B. Wilkins 16 15 112 19 6 17 186 Garrett Big Leggins 8 13 47 73 22 28 191 Manuel L. Running Bear 25 20 III 72 12 21 268 Mercelline Anderson Draszt 6 8 57 36 15 1? 140 Luther Eagle 17 8 30 11 3 2 71 Lyle Firemoon 13 6 24 20 16 7E 107 Roy Sansaver 11 8 53 68 6 11 157 Lei and Reddog 18 10 90 74 15 25 232 Amanda L. Bighorn 43 24 139 26 7 10 249 Josephine Hamilton s 2 44 29 3 9 92 Odessa J. Fourstar 3C 34 81 25 13 16 199 Carl Payne 1 3 15 13 20 12 64 Albert Comeslast 39 10 51 46 4 13 163 Caleb P. Shields 31 18 161 120 24 36 390 Lonnie R. Reddog 24 14 127 88 19 26 298 Rodney R. Miller 17 S 110 118 27 43 323 Calvin V.Clark, Sr. 9 0 34 42 19 24 137 Carol Lemke 5 8 43 42 S If 121 Pearl E. Hopkins 22 15 117 54 8 22 238 Ray K. Eder to 18 151 41 8 18 284 Howard R. (Buddy) Grainger 35 31 157 28 6 12 269 Everett W. Browning 36 34 205 27 3 16 321 Walter E. Clark 35 13 115 66 2 t 46 302 Ruby Archdale 14 19 81 28 16 IS 173 Dwight Youpee 30 29 189 4' 10 14 319 |
Comments
Post a Comment for Page 1